tel:+86-25-84681741(808) fax:(025)84645860 basket chinese Download
home about us products news Download feedback contact us  
·Motors' Controllers and Drivers
·DC MOTORS
·AC MOTORS-SINGLE PHASE
·AC MOTORS-THREE PHASE
·SERVO MOTORS/DRIVERS
·STEPPING MOTORS/DRIVERS
·LINEAR ACTUATOR/MOTORS
·FANS AND BLOWERS
·PUMPS
·GEAR MOTORS
·CNC CONTROL
·WIND TURBINE
your position:home >> DC MOTORS >> PM DC MOTORS

FT-76DM
Specification                 
Model No. Voltage No load  Rated Rated Rated Stall    Rated Motor
speed   Torque   speed Current torque    Power Length L
  V  rpm mNm rpm A mNm   W mm
76DMDS01 24 3200 280 2680 4.7 1450   125 98
76DMDS02 24 3200 460 2680 7.6 2400   260 118
76DMDS03 24 3200 650 2680 11.0 3400   270 138
76DMTA01 12 4800 226 4150 12.0 1120   150 95
76DMTA02 12 4800 226 4150 12.0 1120   150 95
76DMTA03 12 4900 560 4400 14.2 2850   170 129
76DMTA04 12 7000 226 6055 17.2 1120   210 95
76DMHH01 24 2500 390 2000 5.3 1780   130 112
76DMHH02 24 3600 390 3000 7.5 1780   180 112
76DMHH03 100 2400 390 1900 1.3 1780   150 112
76DMHH04 24 1500 590 1100 4.7 2900   120 137
76DMHH05 24 3000 590 2500 9.3 2950   230 137
76DMHH06 110 3700 590 3200 2.5 2950   280 137
Dimensions

Address: china jiangsu nanjing  Contact: Mr. Sun Tel :86-25-84681741(808) Fax :86-25-84645860  E-mail: sales@fastechcn.com

 Copyright © 2007-2009 Nanjing Fastech Electrical Co., Ltd.Su ICP Number08019064 Design: HuaLay.Net